
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 3 | 5 | 15 |
| Clubhouse | Pretty thick | 0 | 0 | 0 |
| East Bottom | Needs a frost, thick but huntable | 10 | 2 | 8 |
| North Tinker | Edges are nice, strips thick in spots | 7 | 26 | 5 |
| Pasture | Thick in spots but huntable | 5 | 18 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 5 | 12 | 0 |
| West Bottom | Thick in spots but huntable | 50 | 20 | 31 |
| West Cabin | Needs a good frost | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |












