
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 21 | 77 | 13 |
| Clubhouse | Pretty thick but ready to hunt | 7 | 3 | 1 |
| East Bottom | Needs a frost, thick but huntable | 0 | 0 | 3 |
| North Tinker | Edges are nice, strips thick in spots | 47 | 66 | 16 |
| Pasture | Thick in spots but huntable | 0 | 18 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 13 | 22 | 8 |
| West Bottom | Thick in spots but huntable | 45 | 25 | 7 |
| West Cabin | Huntable but not easy yet | 2 | 0 | 0 |
| Woods | Open and awesome | 0 | 6 | 7 |
