
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 20 | 45 | 12 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 19 | 4 | 6 |
| North Tinker | Excellent cover | 38 | 31 | 21 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Nice cover all around | 18 | 26 | 3 |
| West Bottom | Cover is nice, good mix | 8 | 23 | 4 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens next Monday | 0 | 0 | 0 |
