
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 20 | 61 | 14 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 6 | 4 | 13 |
| North Tinker | Edges are nice, strips thick in spots | 48 | 55 | 12 |
| Pasture | Thick in spots but huntable | 0 | 5 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 20 | 36 | 29 |
| West Bottom | Thick in spots but huntable | 44 | 20 | 21 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
