
RIP: Ava : 2012-2026
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 35 | 9 | 8 |
| Clubhouse | Ready for hunting, still a little thick | 17 | 0 | 1 |
| East Bottom | Plenty of cover, quite huntable | 41 | 0 | 3 |
| North Tinker | Excellent cover | 30 | 48 | 9 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 0 |
| South Tinker | Nice cover all around | 21 | 28 | 13 |
| West Bottom | Cover is nice, good mix | 35 | 12 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 13 | 0 |
