
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Strips are thick, edges huntable | 31 | 64 | 14 | 
| Clubhouse | Pretty thick but ready to hunt | 0 | 0 | 4 | 
| East Bottom | Needs a frost, thick but huntable | 6 | 0 | 1 | 
| North Tinker | Edges are nice, strips thick in spots | 46 | 65 | 26 | 
| Pasture | Thick in spots but huntable | 0 | 10 | 1 | 
| South Tinker | Edges nice, strips are tall but huntable | 22 | 0 | 11 | 
| West Bottom | Thick in spots but huntable | 24 | 24 | 5 | 
| West Cabin | Huntable but not easy yet | 1 | 0 | 0 | 
| Woods | Open and awesome | 0 | 4 | 7 | 
