
Thanksgiving morning hunt
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 18 | 63 | 17 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 8 | 4 | 10 |
| North Tinker | Edges are nice, strips thick in spots | 40 | 54 | 12 |
| Pasture | Thick in spots but huntable | 0 | 1 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 19 | 28 | 24 |
| West Bottom | Thick in spots but huntable | 12 | 18 | 19 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
