
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Ready to hunt, some thick spots | 1 | 13 | 1 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick in spots, ready to hunt | 0 | 0 | 0 |
| North Tinker | Cover is thick in spots but huntable | 19 | 1 | 1 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Thick in strips, edges better | 27 | 0 | 5 |
| West Bottom | Thick in spots, ready to hunt | 15 | 37 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
