
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 26 | 37 | 22 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 18 | 4 | 7 |
| North Tinker | Excellent cover | 20 | 37 | 17 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Nice cover all around | 26 | 26 | 7 |
| West Bottom | Cover is nice, good mix | 23 | 24 | 7 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens next Monday | 0 | 0 | 0 |









