
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 28 | 31 | 15 |
| Clubhouse | Ready for hunting, still a little thick | 32 | 0 | 3 |
| East Bottom | Plenty of cover, quite huntable | 43 | 0 | 3 |
| North Tinker | Excellent cover | 27 | 42 | 13 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Nice cover all around | 22 | 27 | 2 |
| West Bottom | Cover is nice, good mix | 22 | 24 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 8 | 0 |
