
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Beans are out, strips thick | 0 | 0 | 0 |
| Clubhouse | Thick | 0 | 0 | 2 |
| East Bottom | Thick | 0 | 0 | 0 |
| North Tinker | Still in corn, center is nice for quail | 0 | 8 | 0 |
| Pasture | Great for some chukar or quail coveys | 3 | 0 | 2 |
| South Tinker | Still in corn | 0 | 0 | 0 |
| West Bottom | Thick, but huntable | 12 | 2 | 6 |
| West Cabin | Thick | 0 | 0 | 0 |
| Woods | Ready in December | 0 | 0 | 0 |
