
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Beans are out, strips thick | 62 | 19 | 16 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick | 0 | 0 | 0 |
| North Tinker | Corn is out, strips are ready to hunt | 26 | 34 | 24 |
| Pasture | Great for some chukar or quail coveys | 1 | 0 | 10 |
| South Tinker | Corn is out, strips are ready to hunt | 16 | 4 | 1 |
| West Bottom | Thick, but huntable | 10 | 0 | 14 |
| West Cabin | Thick | 0 | 0 | 0 |
| Woods | Ready in December | 0 | 0 | 0 |
