Scott Dixon has a litter of German Wirehaired Pointers ready to go on June 19th. Parents are Sally Ann and Gunner. You can contact Scott at 601 738 2277









Scott Dixon has a litter of German Wirehaired Pointers ready to go on June 19th. Parents are Sally Ann and Gunner. You can contact Scott at 601 738 2277









Please let me welcome you for all your support this last bird season. You are invited to join us on April 26th for Mushroom Fest 2025.
The party will be held at the Sandy Run Clubhouse and starts around 4pm with food starting around 5pm until it’s gone or everyone is full. If you would like to do some shroom hunting you are welcome to come early. Bring your pole if you’d like to try to catch some bass or bluegill from the ponds.
Multiple types of mushrooms, fish, shrimp, beer can chicken, fried tators and some crawfish with all the fixings are on the menu.
Bring a chair and what you would like to drink and I will see you the last Saturday of April.

Pretty sure there will be plenty of these this year!

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 37 | 60 | 34 |
| Clubhouse | Excellent hunting condition | 24 | 13 | 12 |
| East Bottom | Cover is prime | 10 | 0 | 1 |
| North Tinker | Edges are nice, strips are in good shape | 7 | 57 | 18 |
| Pasture | Great for some chukar or quail coveys | 1 | 10 | 10 |
| South Tinker | Edges nice, strips are nicer | 20 | 21 | 18 |
| West Bottom | Maybe the best field hunting any birds | 2 | 4 | 3 |
| West Cabin | Huntable, nice challenge for quail coveys | 2 | 0 | 0 |
| Woods | Open and awesome | 0 | 17 | 0 |

The one that got away
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 44 | 58 | 46 |
| Clubhouse | Excellent hunting condition | 27 | 24 | 33 |
| East Bottom | Cover is prime | 12 | 1 | 1 |
| North Tinker | Edges are nice, strips are in good shape | 5 | 67 | 10 |
| Pasture | Great for some chukar or quail coveys | 1 | 3 | 4 |
| South Tinker | Edges nice, strips are nicer | 24 | 19 | 19 |
| West Bottom | Maybe the best field hunting any birds | 5 | 7 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 5 | 0 |
| Woods | Open and awesome | 0 | 7 | 0 |

Wirehairs pointing a covey in the Triangle Field
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 29 | 55 | 36 |
| Clubhouse | Excellent hunting condition | 24 | 15 | 21 |
| East Bottom | Cover is prime | 10 | 0 | 0 |
| North Tinker | Edges are nice, strips are in good shape | 6 | 69 | 14 |
| Pasture | Great for some chukar or quail coveys | 0 | 3 | 0 |
| South Tinker | Edges nice, strips are nicer | 26 | 47 | 23 |
| West Bottom | Maybe the best field hunting any birds | 4 | 7 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 7 | 0 |
| Woods | Open and awesome | 0 | 7 | 0 |

Wirehairs pointing a covey in the Triangle Field
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 29 | 55 | 36 |
| Clubhouse | Excellent hunting condition | 24 | 15 | 21 |
| East Bottom | Cover is prime | 10 | 0 | 0 |
| North Tinker | Edges are nice, strips are in good shape | 6 | 69 | 14 |
| Pasture | Great for some chukar or quail coveys | 0 | 3 | 0 |
| South Tinker | Edges nice, strips are nicer | 26 | 47 | 23 |
| West Bottom | Maybe the best field hunting any birds | 4 | 7 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 7 | 0 |
| Woods | Open and awesome | 0 | 7 | 0 |

Keep flying!
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 45 | 48 | 27 |
| Clubhouse | Excellent hunting condition | 28 | 12 | 19 |
| East Bottom | Cover is prime | 2 | 7 | 5 |
| North Tinker | Edges are nice, strips are in good shape | 22 | 41 | 8 |
| Pasture | Great for some chukar or quail coveys | 0 | 3 | 0 |
| South Tinker | Edges nice, strips are nicer | 14 | 46 | 12 |
| West Bottom | Maybe the best field hunting any birds | 0 | 9 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 5 | 0 |
| Woods | Open and awesome | 0 | 10 | 0 |

Hildy and Deo on Point
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 52 | 50 | 18 |
| Clubhouse | Excellent hunting condition | 89 | 9 | 6 |
| East Bottom | Cover is prime | 2 | 6 | 8 |
| North Tinker | Edges are nice, strips are in good shape | 24 | 35 | 11 |
| Pasture | Great for some chukar or quail coveys | 1 | 2 | 1 |
| South Tinker | Edges nice, strips are nicer | 14 | 40 | 10 |
| West Bottom | Maybe the best field hunting any birds | 4 | 10 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 0 | 5 |
| Woods | Open and awesome | 0 | 6 | 0 |

It was a rooster pheasant
Nobody picked Tuesday morning to hunt, too many folks make decisions based on long range weather forecasts. So, I took advantage of the open time to try out the West Cabin field. Last season that field was barely hunted due to a monocrop of Partridge Pea. Partridge Pea is a nice plant in small spots or narrow strips, but gets too thick and woody to walk through or even allow birds to take flight if it is in solid blocks.
This season I worked to control the partridge pea and have a better mix of little blue, foxtail, mixed in with the pea. I set out a big covey of 13 quail toward the center and Hildy and I went to flush them out. We had a nice rise, with every bird taking flight at once, I missed the three that took off toward the east with both shots. I had no idea where the remaining ten had flown.
We worked around for the singles I hadn’t marked down and found three of which I harvested one, good flyers darting away. My marked birds started calling the others and I was able to locate a few on the way to flush them out of the middle timber stand. Picked up a two of those and chased and missed and chased and hit the ones in the woods. Had two fly to the back prairie field, which is in the best shape that it ever has been.
After a couple of hours and 25 shots, Hildy and I came back with 8 of the 13. The west cabin field is prime for a challenging quail hunt.


Hildy at the West Cabin
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 63 | 53 | 20 |
| Clubhouse | Excellent hunting condition | 92 | 10 | 7 |
| East Bottom | Cover is prime | 0 | 8 | 8 |
| North Tinker | Edges are nice, strips are in good shape | 30 | 42 | 11 |
| Pasture | Great for some chukar or quail coveys | 4 | 6 | 1 |
| South Tinker | Edges nice, strips are nicer | 21 | 14 | 13 |
| West Bottom | Maybe the best field hunting any birds | 3 | 10 | 1 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 0 | 5 |
| Woods | Open and awesome | 0 | 6 | 6 |