I have made my choice of pups, and have two female German Wirehaired Pointer puppies left for sale. They are ready to go home this Saturday. Check out the pics of each below and all the litter information on this post.
Three Dot



Big Dot



I have made my choice of pups, and have two female German Wirehaired Pointer puppies left for sale. They are ready to go home this Saturday. Check out the pics of each below and all the litter information on this post.
Three Dot



Big Dot




The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 33 | 71 | 13 |
| Clubhouse | Pretty thick but ready to hunt | 7 | 3 | 1 |
| East Bottom | Needs a frost, thick but huntable | 4 | 0 | 4 |
| North Tinker | Edges are nice, strips thick in spots | 48 | 65 | 18 |
| Pasture | Thick in spots but huntable | 0 | 15 | 2 |
| South Tinker | Edges nice, strips are tall but huntable | 23 | 7 | 11 |
| West Bottom | Thick in spots but huntable | 52 | 29 | 11 |
| West Cabin | Huntable but not easy yet | 1 | 0 | 0 |
| Woods | Open and awesome | 0 | 10 | 7 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 21 | 77 | 13 |
| Clubhouse | Pretty thick but ready to hunt | 7 | 3 | 1 |
| East Bottom | Needs a frost, thick but huntable | 0 | 0 | 3 |
| North Tinker | Edges are nice, strips thick in spots | 47 | 66 | 16 |
| Pasture | Thick in spots but huntable | 0 | 18 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 13 | 22 | 8 |
| West Bottom | Thick in spots but huntable | 45 | 25 | 7 |
| West Cabin | Huntable but not easy yet | 2 | 0 | 0 |
| Woods | Open and awesome | 0 | 6 | 7 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 19 | 62 | 16 |
| Clubhouse | Pretty thick but ready to hunt | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 0 | 0 | 3 |
| North Tinker | Edges are nice, strips thick in spots | 36 | 74 | 14 |
| Pasture | Thick in spots but huntable | 0 | 5 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 10 | 22 | 8 |
| West Bottom | Thick in spots but huntable | 38 | 19 | 12 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Open and awesome | 0 | 0 | 0 |



My two year old German Wirehaired Pointer, Kiddo had 5 healthy puppies on November 17th. I have two females from the litter still available for purchase.

Kiddo

Kiddo backing big brother Django

Sire, Aldo backing Django

The litter is registered with the AKC. And if you look you will see that this litter is the result of some line breeding, a father/daughter cross. This was not the breeding I was planning on, but apart from being related in that way, there are no other shared relatives in at least the last 5 generations.
Both parents are natural and excellent pointing dog hunters and retrievers. Asking $1000/pup. Text me at 618 292 8680 or email bill@sandyrunhuntco.com

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 20 | 61 | 14 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 6 | 4 | 13 |
| North Tinker | Edges are nice, strips thick in spots | 48 | 55 | 12 |
| Pasture | Thick in spots but huntable | 0 | 5 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 20 | 36 | 29 |
| West Bottom | Thick in spots but huntable | 44 | 20 | 21 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |

Thanksgiving morning hunt
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 18 | 63 | 17 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 8 | 4 | 10 |
| North Tinker | Edges are nice, strips thick in spots | 40 | 54 | 12 |
| Pasture | Thick in spots but huntable | 0 | 1 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 19 | 28 | 24 |
| West Bottom | Thick in spots but huntable | 12 | 18 | 19 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 12 | 28 | 21 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 8 | 4 | 10 |
| North Tinker | Edges are nice, strips thick in spots | 33 | 70 | 13 |
| Pasture | Thick in spots but huntable | 0 | 2 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 24 | 26 | 22 |
| West Bottom | Thick in spots but huntable | 16 | 18 | 25 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 10 | 33 | 19 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 14 | 4 | 15 |
| North Tinker | Edges are nice, strips thick in spots | 20 | 46 | 12 |
| Pasture | Thick in spots but huntable | 0 | 7 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 24 | 26 | 21 |
| West Bottom | Thick in spots but huntable | 33 | 21 | 38 |
| West Cabin | Needs a good frost | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 7 | 9 | 18 |
| Clubhouse | Pretty thick | 0 | 0 | 0 |
| East Bottom | Needs a frost, thick but huntable | 6 | 0 | 5 |
| North Tinker | Edges are nice, strips thick in spots | 7 | 35 | 8 |
| Pasture | Thick in spots but huntable | 0 | 7 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 9 | 12 | 0 |
| West Bottom | Thick in spots but huntable | 39 | 20 | 29 |
| West Cabin | Needs a good frost | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |