
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 33 | 71 | 13 |
| Clubhouse | Pretty thick but ready to hunt | 7 | 3 | 1 |
| East Bottom | Needs a frost, thick but huntable | 4 | 0 | 4 |
| North Tinker | Edges are nice, strips thick in spots | 48 | 65 | 18 |
| Pasture | Thick in spots but huntable | 0 | 15 | 2 |
| South Tinker | Edges nice, strips are tall but huntable | 23 | 7 | 11 |
| West Bottom | Thick in spots but huntable | 52 | 29 | 11 |
| West Cabin | Huntable but not easy yet | 1 | 0 | 0 |
| Woods | Open and awesome | 0 | 10 | 7 |

















