
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 19 | 62 | 16 |
| Clubhouse | Pretty thick but ready to hunt | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 0 | 0 | 3 |
| North Tinker | Edges are nice, strips thick in spots | 36 | 74 | 14 |
| Pasture | Thick in spots but huntable | 0 | 5 | 1 |
| South Tinker | Edges nice, strips are tall but huntable | 10 | 22 | 8 |
| West Bottom | Thick in spots but huntable | 38 | 19 | 12 |
| West Cabin | Huntable but not easy yet | 0 | 0 | 0 |
| Woods | Open and awesome | 0 | 0 | 0 |
