
Hildy at the West Cabin
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Strips are and edges good shape | 63 | 53 | 20 | 
| Clubhouse | Excellent hunting condition | 92 | 10 | 7 | 
| East Bottom | Cover is prime | 0 | 8 | 8 | 
| North Tinker | Edges are nice, strips are in good shape | 30 | 42 | 11 | 
| Pasture | Great for some chukar or quail coveys | 4 | 6 | 1 | 
| South Tinker | Edges nice, strips are nicer | 21 | 14 | 13 | 
| West Bottom | Maybe the best field hunting any birds | 3 | 10 | 1 | 
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 0 | 5 | 
| Woods | Open and awesome | 0 | 6 | 6 | 
