
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 29 | 34 | 9 |
| Clubhouse | Ready for hunting, still a little thick | 32 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 24 | 0 | 2 |
| North Tinker | Excellent cover | 25 | 58 | 10 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 0 |
| South Tinker | Nice cover all around | 19 | 21 | 15 |
| West Bottom | Cover is nice, good mix | 33 | 21 | 3 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 15 | 0 |
