
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 64 | 45 | 13 |
| Clubhouse | Excellent hunting condition | 106 | 11 | 10 |
| East Bottom | Cover is prime | 1 | 8 | 7 |
| North Tinker | Edges are nice, strips are in good shape | 33 | 33 | 15 |
| Pasture | Great for some chukar or quail coveys | 4 | 3 | 1 |
| South Tinker | Edges nice, strips are nicer | 35 | 14 | 13 |
| West Bottom | Maybe the best field hunting any birds | 2 | 8 | 1 |
| West Cabin | Huntable, nice challenge for quail coveys | 1 | 0 | 0 |
| Woods | Open and awesome | 0 | 6 | 6 |
