
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 46 | 63 | 11 |
| Clubhouse | Excellent hunting condition | 17 | 6 | 9 |
| East Bottom | Cover is prime | 8 | 0 | 1 |
| North Tinker | Edges are nice, strips are in good shape | 47 | 39 | 27 |
| Pasture | Great for some chukar or quail coveys | 3 | 7 | 1 |
| South Tinker | Edges nice, strips are nicer | 26 | 2 | 1 |
| West Bottom | Maybe the best field hunting any birds | 22 | 16 | 8 |
| West Cabin | Huntable, nice challenge for quail coveys | 1 | 0 | 0 |
| Woods | Open and awesome | 0 | 0 | 7 |
