
Photo by Ken Voelkerding, hunting South Tinkerfarm at the end of December
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Excellent | 37 | 119 | 6 | 
| Clubhouse | Quite huntable | 0 | 9 | 0 | 
| East Bottom | Nice, pheasant magnet | 19 | 5 | 9 | 
| North Tinker | Excellent | 21 | 42 | 11 | 
| Pasture | Nice, with some thick cover | 1 | 7 | 0 | 
| South Tinker | Excellent | 28 | 18 | 6 | 
| West Bottom | Nice | 15 | 13 | 9 | 
| West Cabin | A Dare | 0 | 0 | 0 | 
| Woods | Very Nice | 0 | 20 | 4 | 
