
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 34 | 51 | 13 |
| Clubhouse | Ready for hunting, still a little thick | 4 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 26 | 0 | 2 |
| North Tinker | Excellent cover | 28 | 55 | 17 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 0 |
| South Tinker | Nice cover all around | 31 | 25 | 15 |
| West Bottom | Cover is nice, good mix | 36 | 22 | 4 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 15 | 0 |
