
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Strips are and edges good shape | 44 | 55 | 15 | 
| Clubhouse | Excellent hunting condition | 96 | 7 | 8 | 
| East Bottom | Cover is prime | 4 | 0 | 3 | 
| North Tinker | Edges are nice, strips are in good shape | 32 | 17 | 23 | 
| Pasture | Great for some chukar or quail coveys | 4 | 3 | 1 | 
| South Tinker | Edges nice, strips are nicer | 32 | 6 | 13 | 
| West Bottom | Maybe the best field hunting any birds | 9 | 7 | 4 | 
| West Cabin | Huntable, nice challenge for quail coveys | 1 | 0 | 0 | 
| Woods | Open and awesome | 0 | 0 | 6 | 
