
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 37 | 60 | 34 |
| Clubhouse | Excellent hunting condition | 24 | 13 | 12 |
| East Bottom | Cover is prime | 10 | 0 | 1 |
| North Tinker | Edges are nice, strips are in good shape | 7 | 57 | 18 |
| Pasture | Great for some chukar or quail coveys | 1 | 10 | 10 |
| South Tinker | Edges nice, strips are nicer | 20 | 21 | 18 |
| West Bottom | Maybe the best field hunting any birds | 2 | 4 | 3 |
| West Cabin | Huntable, nice challenge for quail coveys | 2 | 0 | 0 |
| Woods | Open and awesome | 0 | 17 | 0 |
