
Quail Forever Silver Creek Chapter Youth Hunt
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 34 | 96 | 17 |
| Clubhouse | Quite huntable | 32 | 19 | 11 |
| East Bottom | Nice, pheasant magnet | 21 | 10 | 0 |
| North Tinker | Excellent | 11 | 74 | 4 |
| Pasture | Nice, with some thick cover | 3 | 22 | 2 |
| South Tinker | Excellent | 40 | 6 | 24 |
| West Bottom | Nice | 8 | 10 | 4 |
| West Cabin | Serious Challenge | 0 | 0 | 0 |
| Woods | Very Nice | 0 | 11 | 7 |
