
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Ready to hunt, some thick spots | 21 | 53 | 6 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick in spots, ready to hunt | 0 | 0 | 0 |
| North Tinker | Cover is thick in spots but huntable | 44 | 34 | 16 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Thick in strips, edges better | 5 | 30 | 1 |
| West Bottom | Thick in spots, ready to hunt | 14 | 24 | 2 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
