
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Ready to hunt, some thick spots | 8 | 24 | 12 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick in spots, ready to hunt | 0 | 0 | 0 |
| North Tinker | Cover is thick in spots but huntable | 37 | 16 | 10 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Thick in strips, edges better | 18 | 12 | 1 |
| West Bottom | Thick in spots, ready to hunt | 14 | 37 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
