
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Still in corn | 0 | 0 | 0 | 
| Clubhouse | Thick | 0 | 0 | 0 | 
| East Bottom | Thick, but huntable | 4 | 0 | 2 | 
| North Tinker | Excellent | 0 | 0 | 0 | 
| Pasture | Thick, but huntable | 3 | 17 | 3 | 
| South Tinker | Excellent | 0 | 0 | 0 | 
| West Bottom | Nice | 16 | 5 | 3 | 
| West Cabin | Thick | 0 | 0 | 0 | 
| Woods | Open in mid-December | 0 | 0 | 0 | 
