
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Excellent | 0 | 0 | 0 | 
| Clubhouse | Thick | 0 | 0 | 0 | 
| East Bottom | Thick, but huntable | 3 | 0 | 3 | 
| North Tinker | Excellent | 6 | 21 | 3 | 
| Pasture | Nice, with some thick cover | 3 | 16 | 5 | 
| South Tinker | Excellent | 8 | 10 | 2 | 
| West Bottom | Nice | 26 | 19 | 14 | 
| West Cabin | Thick | 0 | 0 | 0 | 
| Woods | Open in mid-December | 0 | 0 | 0 | 
