
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Still in Corn | 0 | 0 | 0 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick in spots, ready to hunt | 0 | 0 | 0 |
| North Tinker | Beans are out, cover is huntable | 15 | 0 | 1 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Thick in strips, edges better | 19 | 0 | 0 |
| West Bottom | Thick in spots, ready to hunt | 7 | 34 | 0 |
| West Cabin | Thick, almost ready to hunt | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
