
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Still in beans | 0 | 0 | 0 | 
| Clubhouse | Pretty thick | 0 | 0 | 0 | 
| East Bottom | Needs a frost, thick but huntable | 0 | 0 | 0 | 
| North Tinker | Still in corn | 0 | 0 | 0 | 
| Pasture | Thick in spots but huntable | 2 | 4 | 0 | 
| South Tinker | Still in corn | 0 | 0 | 0 | 
| West Bottom | Thick in spots but huntable | 3 | 0 | 0 | 
| West Cabin | Needs a good frost | 0 | 0 | 0 | 
| Woods | Opens in December | 0 | 0 | 0 | 
