
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are thick, edges huntable | 10 | 33 | 19 |
| Clubhouse | Pretty thick | 12 | 7 | 7 |
| East Bottom | Needs a frost, thick but huntable | 14 | 4 | 15 |
| North Tinker | Edges are nice, strips thick in spots | 20 | 46 | 12 |
| Pasture | Thick in spots but huntable | 0 | 7 | 0 |
| South Tinker | Edges nice, strips are tall but huntable | 24 | 26 | 21 |
| West Bottom | Thick in spots but huntable | 33 | 21 | 38 |
| West Cabin | Needs a good frost | 0 | 0 | 0 |
| Woods | Opens in December | 0 | 0 | 0 |
