Sandy Run Field Report October 12, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Still in Beans | 0 | 0 | 0 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Still in Corn | 0 | 0 | 0 |
| North Tinker | Still in Beans | 0 | 0 | 0 |
| Pasture | Good | 14 | 16 | 6 |
| South Tinker | Still in Corn | 0 | 0 | 0 |
| West Bottom | Still in Corn | 0 | 0 | 0 |
| West Cabin | Good | 0 | 0 | 0 |
| Woods | Open in December | 0 | 0 | 0 |
π Day Quail Hunt, Ina, Hildy, Kevin and Bill
Ina, Django, Kevin and Bill, Cabin Quail Hunt
Lola, Ina, Kevin and Bill, Tinkerfarm Quail Hunt
Sandy Run Field Report March 16, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Condition | # Pheasant | # Quail | # Chukar | |
| Cabin | Good | 18 | 102 | 6 |
| Clubhouse | Good | 25 | 73 | 28 |
| East Bottom | Good | 0 | 20 | 1 |
| North Tinker | Good | 7 | 55 | 17 |
| Pasture | Good | 0 | 0 | 4 |
| South Tinker | Good | 25 | 25 | 28 |
| West Bottom | Good | 2 | 9 | 0 |
| West Cabin | Good | 0 | 28 | 6 |
| Woods | Awesome | 0 | 4 | 4 |
Hildy, Ina, Kevin and Bill, Tinkerfarm Quail Hunt
Kevin, Ina and Bill, Southern Illinois Grouse Hunt
Bird Supply Report February 2nd

To my best estimation all the pheasants I have available have been booked for the season. If you have a pheasant hunt scheduled in February, I should have enough pheasant. I am not taking any more reservations for pheasant at this time.
I should have good numbers of quail and chukar available through February and the beginning of March.
Of course all this estimation is contingent on this ice and snow storm not taking down flight pens.
