
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 64 | 56 | 14 |
| Clubhouse | Ready for hunting, still a little thick | 38 | 0 | 4 |
| East Bottom | Plenty of cover, quite huntable | 38 | 2 | 3 |
| North Tinker | Excellent cover | 12 | 43 | 15 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 35 | 30 | 21 |
| West Bottom | Cover is nice, good mix | 7 | 20 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 11 | 7 |











