
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 59 | 50 | 14 |
| Clubhouse | Ready for hunting, still a little thick | 27 | 0 | 5 |
| East Bottom | Plenty of cover, quite huntable | 55 | 1 | 5 |
| North Tinker | Excellent cover | 19 | 31 | 5 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 32 | 35 | 17 |
| West Bottom | Cover is nice, good mix | 13 | 23 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 11 | 7 |










