
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 15 | 39 | 14 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 18 | 4 | 7 |
| North Tinker | Excellent cover | 22 | 38 | 20 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Nice cover all around | 16 | 27 | 5 |
| West Bottom | Cover is nice, good mix | 21 | 3 | 32 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Opens next Monday | 0 | 0 | 0 |









