
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 33 | 37 | 15 |
| Clubhouse | Ready for hunting, still a little thick | 46 | 0 | 4 |
| East Bottom | Plenty of cover, quite huntable | 48 | 1 | 7 |
| North Tinker | Excellent cover | 20 | 35 | 9 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 26 | 34 | 12 |
| West Bottom | Cover is nice, good mix | 14 | 18 | 4 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 4 | 0 |










