
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 34 | 94 | 26 |
| Clubhouse | Ready for hunting, still a little thick | 3 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 17 | 14 | 1 |
| North Tinker | Excellent cover | 35 | 58 | 31 |
| Pasture | Great for some chukar or quail coveys | 2 | 9 | 2 |
| South Tinker | Nice cover all around | 42 | 20 | 13 |
| West Bottom | Cover is nice, good mix | 33 | 33 | 7 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 18 | 1 |









