
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 34 | 66 | 22 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 24 | 16 | 7 |
| North Tinker | Excellent cover | 27 | 44 | 27 |
| Pasture | Great for some chukar or quail coveys | 2 | 0 | 2 |
| South Tinker | Nice cover all around | 27 | 17 | 11 |
| West Bottom | Cover is nice, good mix | 25 | 28 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 6 | 1 |









