
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 30 | 94 | 26 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 18 | 14 | 1 |
| North Tinker | Excellent cover | 31 | 58 | 31 |
| Pasture | Great for some chukar or quail coveys | 2 | 9 | 2 |
| South Tinker | Nice cover all around | 41 | 19 | 11 |
| West Bottom | Cover is nice, good mix | 31 | 21 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 18 | 1 |









