Travis Devall, Sandy Run Guide, has 2 Brittany Pups for sale. One male and female, both papered. Parents both hunt here and do a great job.

They were whelped on 12/7/25. Contact Travis @ 618 335 9768 for all the details and pricing.

Travis Devall, Sandy Run Guide, has 2 Brittany Pups for sale. One male and female, both papered. Parents both hunt here and do a great job.

They were whelped on 12/7/25. Contact Travis @ 618 335 9768 for all the details and pricing.


The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 61 | 82 | 10 |
| Clubhouse | Ready for hunting, still a little thick | 23 | 0 | 1 |
| East Bottom | Plenty of cover, quite huntable | 36 | 5 | 4 |
| North Tinker | Excellent cover | 17 | 32 | 11 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 2 |
| South Tinker | Nice cover all around | 29 | 18 | 13 |
| West Bottom | Cover is nice, good mix | 1 | 10 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 17 | 18 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 71 | 62 | 9 |
| Clubhouse | Ready for hunting, still a little thick | 23 | 0 | 2 |
| East Bottom | Plenty of cover, quite huntable | 36 | 2 | 7 |
| North Tinker | Excellent cover | 11 | 33 | 9 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 3 |
| South Tinker | Nice cover all around | 26 | 28 | 14 |
| West Bottom | Cover is nice, good mix | 3 | 17 | 4 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 7 | 18 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 64 | 56 | 14 |
| Clubhouse | Ready for hunting, still a little thick | 38 | 0 | 4 |
| East Bottom | Plenty of cover, quite huntable | 38 | 2 | 3 |
| North Tinker | Excellent cover | 12 | 43 | 15 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 35 | 30 | 21 |
| West Bottom | Cover is nice, good mix | 7 | 20 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 11 | 7 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 59 | 50 | 14 |
| Clubhouse | Ready for hunting, still a little thick | 27 | 0 | 5 |
| East Bottom | Plenty of cover, quite huntable | 55 | 1 | 5 |
| North Tinker | Excellent cover | 19 | 31 | 5 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 32 | 35 | 17 |
| West Bottom | Cover is nice, good mix | 13 | 23 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 11 | 7 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 33 | 37 | 15 |
| Clubhouse | Ready for hunting, still a little thick | 46 | 0 | 4 |
| East Bottom | Plenty of cover, quite huntable | 48 | 1 | 7 |
| North Tinker | Excellent cover | 20 | 35 | 9 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 1 |
| South Tinker | Nice cover all around | 26 | 34 | 12 |
| West Bottom | Cover is nice, good mix | 14 | 18 | 4 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 4 | 0 |

Trip has an 11th month old female German wirehaired pointer for sale. Kimber is trained for upland hunting, waterfowl and game tracking. She has spent time in the duck blind and tracked and helped recover deer.

Kimber is fully house trained and a great inside dog and great with kids and other dogs. She is AKC registered, has a ton of professional training and is still intact for breeding. Healthy and up to date on shots and heartworm medication.

Trip is traveling too much for business and needs to sell Kimber. Contact Trip at 601-573 9513. He is asking $4000, but is taking offers.

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 28 | 31 | 15 |
| Clubhouse | Ready for hunting, still a little thick | 32 | 0 | 3 |
| East Bottom | Plenty of cover, quite huntable | 43 | 0 | 3 |
| North Tinker | Excellent cover | 27 | 42 | 13 |
| Pasture | Great for some chukar or quail coveys | 0 | 0 | 0 |
| South Tinker | Nice cover all around | 22 | 27 | 2 |
| West Bottom | Cover is nice, good mix | 22 | 24 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 5 | 0 |
| Woods | Very Nice! | 0 | 8 | 0 |

RIP: Ava : 2012-2026
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 35 | 9 | 8 |
| Clubhouse | Ready for hunting, still a little thick | 17 | 0 | 1 |
| East Bottom | Plenty of cover, quite huntable | 41 | 0 | 3 |
| North Tinker | Excellent cover | 30 | 48 | 9 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 0 |
| South Tinker | Nice cover all around | 21 | 28 | 13 |
| West Bottom | Cover is nice, good mix | 35 | 12 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 13 | 0 |

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 29 | 34 | 9 |
| Clubhouse | Ready for hunting, still a little thick | 32 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 24 | 0 | 2 |
| North Tinker | Excellent cover | 25 | 58 | 10 |
| Pasture | Great for some chukar or quail coveys | 0 | 9 | 0 |
| South Tinker | Nice cover all around | 19 | 21 | 15 |
| West Bottom | Cover is nice, good mix | 33 | 21 | 3 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 15 | 0 |