
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 61 | 82 | 10 |
| Clubhouse | Ready for hunting, still a little thick | 23 | 0 | 1 |
| East Bottom | Plenty of cover, quite huntable | 36 | 5 | 4 |
| North Tinker | Excellent cover | 17 | 32 | 11 |
| Pasture | Great for some chukar or quail coveys | 0 | 7 | 2 |
| South Tinker | Nice cover all around | 29 | 18 | 13 |
| West Bottom | Cover is nice, good mix | 1 | 10 | 1 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 17 | 18 |











