
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Nice cover | 40 | 67 | 25 |
| Clubhouse | Ready for hunting, still a little thick | 0 | 0 | 0 |
| East Bottom | Plenty of cover, quite huntable | 16 | 12 | 1 |
| North Tinker | Excellent cover | 27 | 49 | 31 |
| Pasture | Great for some chukar or quail coveys | 2 | 0 | 2 |
| South Tinker | Nice cover all around | 31 | 22 | 12 |
| West Bottom | Cover is nice, good mix | 24 | 16 | 5 |
| West Cabin | Thick, ready to hunt | 0 | 0 | 0 |
| Woods | Very Nice! | 0 | 12 | 1 |









