Author Archives: sandyrunhuntco
Sandy Run Field Report: January 5, 2023

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 17 | 71 | 25 |
| Clubhouse | Good | 3 | 12 | 12 |
| East Bottom | Good | 18 | 0 | 10 |
| North Tinker | Good | 21 | 46 | 8 |
| Pasture | Good | 7 | 14 | 1 |
| South Tinker | Nice | 7 | 28 | 17 |
| West Bottom | Good | 13 | 7 | 5 |
| West Cabin | Nice | 0 | 12 | 0 |
| Woods | Fun | 0 | 4 | 2 |
Sandy Run Field Report: December 30, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 10 | 65 | 28 |
| Clubhouse | Good | 2 | 13 | 13 |
| East Bottom | Good | 15 | 0 | 11 |
| North Tinker | Good | 22 | 42 | 8 |
| Pasture | Good | 7 | 21 | 3 |
| South Tinker | Nice | 7 | 28 | 17 |
| West Bottom | Good | 17 | 7 | 7 |
| West Cabin | Nice | 0 | 12 | 0 |
| Woods | Fun | 0 | 0 | 2 |
Sandy Run Field Report: December 21, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 30 | 71 | 26 |
| Clubhouse | Good | 0 | 4 | 2 |
| East Bottom | Good | 10 | 1 | 9 |
| North Tinker | Good | 22 | 56 | 8 |
| Pasture | Good | 14 | 25 | 1 |
| South Tinker | Nice | 3 | 23 | 11 |
| West Bottom | Good | 7 | 4 | 9 |
| West Cabin | Nice | 0 | 13 | 0 |
| Woods | Fun | 0 | 0 | 4 |
English Pointer Pups Available

Jeff Marshall has 5 English Pointer pups available. They are 9 weeks old.

They are male, and a mix of white and liver and white and orange

The lineage is from Elhew Sinbad and Elhew Fibbermagee

You can contact Jeff at 217 370-6176. Jeff is asking $700 for each puppy.
Tri-Colored English Setter Pup Ready Now

Jeff Marshall has an 8 week old, male, tri-colored English Setter puppy for sale. The mother was Jeff’s dog B, excellent guide and hunting dog.

His lineage is from is from champions, Shadow Oak Bo and Hytest Skyhawk

Contact Jeff Marshall at 217 370-6176 with any questions or to see the pup. Jeff is asking $800
Buzz – The Christmas Cocker

Buzz is a 1 year old male Cocker Spaniel that is available now, just in time for your Christmas. Jeff Marshall, one of my guides and dog breeders, has had Buzz for a few months. Hannah and I have been working with him the last couple weeks inside and in the field.
Buzz is full of energy, loves to retrieve the tennis ball non-stop. He is house broken! He can calm down a little when inside on the couch, but refuses to fall asleep all night in bed. He is crate trained. Jeff trained him to SIT, STAY, RETRIEVE and he is not gun shy. Very happy dog, always greets you with a ball or toy in his mouth.
I took him out to find and flush some pheasant and chukar left over after a hunt and he found and flushed a pair of each. Neither pheasant worked out for a shot, both were flushed in range. Buzz did retrieve both chukar.
Buzz is not registered with AKC, but we have his papers that can be sent in by the new owners to register him.
Buzz should make both a good hunting and house dog for a family that can handle a cute bundle of high energy. His mother’s pedigree is below the sire was Alonzo. You can come see him at Sandy Run Hunt Co. Jeff is asking $700 for Buzz.

Sandy Run Field Report: December 14, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 38 | 69 | 36 |
| Clubhouse | Good | 0 | 0 | 2 |
| East Bottom | Good | 8 | 0 | 18 |
| North Tinker | Good | 6 | 12 | 10 |
| Pasture | Good | 12 | 19 | 1 |
| South Tinker | Nice | 7 | 14 | 6 |
| West Bottom | Good | 5 | 1 | 9 |
| West Cabin | Nice | 0 | 8 | 0 |
| Woods | Fun | 0 | 0 | 2 |
Sandy Run Field Report: December 6, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 40 | 71 | 27 |
| Clubhouse | Thick | 0 | 0 | 3 |
| East Bottom | Good | 9 | 3 | 15 |
| North Tinker | Excellent | 9 | 27 | 13 |
| Pasture | Good | 12 | 20 | 1 |
| South Tinker | Nice | 14 | 12 | 6 |
| West Bottom | Good | 9 | 15 | 14 |
| West Cabin | Good | 0 | 17 | 0 |
| Woods | Open | 0 | 0 | 2 |
Sandy Run Field Report: November 30, 2022

The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Excellent | 47 | 76 | 25 |
| Clubhouse | Thick | 0 | 0 | 3 |
| East Bottom | Good | 21 | 3 | 17 |
| North Tinker | Excellent | 9 | 50 | 13 |
| Pasture | Good | 8 | 9 | 11 |
| South Tinker | Nice | 11 | 8 | 6 |
| West Bottom | Good | 3 | 15 | 19 |
| West Cabin | Good | 0 | 17 | 0 |
| Woods | Open | 0 | 0 | 2 |
