
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Beans are out, strips thick | 74 | 33 | 10 |
| Clubhouse | Thick | 6 | 0 | 7 |
| East Bottom | Thick | 0 | 0 | 0 |
| North Tinker | Corn is out, strips are ready to hunt | 42 | 70 | 30 |
| Pasture | Great for some chukar or quail coveys | 1 | 0 | 8 |
| South Tinker | Corn is out, strips are ready to hunt | 31 | 3 | 12 |
| West Bottom | Thick, but huntable | 11 | 0 | 5 |
| West Cabin | Thick | 0 | 0 | 0 |
| Woods | Ready in December | 0 | 0 | 0 |










