
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Beans are out, strips thick | 32 | 0 | 8 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick | 0 | 0 | 0 |
| North Tinker | Corn is out, strips are ready to hunt | 8 | 24 | 5 |
| Pasture | Great for some chukar or quail coveys | 6 | 3 | 10 |
| South Tinker | Corn is out, strips are ready to hunt | 5 | 3 | 0 |
| West Bottom | Thick, but huntable | 18 | 1 | 18 |
| West Cabin | Thick | 0 | 0 | 0 |
| Woods | Ready in December | 0 | 0 | 0 |










