
Keep flying!
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Strips are and edges good shape | 45 | 48 | 27 |
| Clubhouse | Excellent hunting condition | 28 | 12 | 19 |
| East Bottom | Cover is prime | 2 | 7 | 5 |
| North Tinker | Edges are nice, strips are in good shape | 22 | 41 | 8 |
| Pasture | Great for some chukar or quail coveys | 0 | 3 | 0 |
| South Tinker | Edges nice, strips are nicer | 14 | 46 | 12 |
| West Bottom | Maybe the best field hunting any birds | 0 | 9 | 0 |
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 5 | 0 |
| Woods | Open and awesome | 0 | 10 | 0 |
