
Hildy and Deo on Point
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
Field | Condition | # Pheasant | # Quail | # Chukar |
Cabin | Strips are and edges good shape | 52 | 50 | 18 |
Clubhouse | Excellent hunting condition | 89 | 9 | 6 |
East Bottom | Cover is prime | 2 | 6 | 8 |
North Tinker | Edges are nice, strips are in good shape | 24 | 35 | 11 |
Pasture | Great for some chukar or quail coveys | 1 | 2 | 1 |
South Tinker | Edges nice, strips are nicer | 14 | 40 | 10 |
West Bottom | Maybe the best field hunting any birds | 4 | 10 | 0 |
West Cabin | Huntable, nice challenge for quail coveys | 0 | 0 | 5 |
Woods | Open and awesome | 0 | 6 | 0 |

It was a rooster pheasant