
Wirehairs pointing a covey in the Triangle Field
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Strips are and edges good shape | 29 | 55 | 36 | 
| Clubhouse | Excellent hunting condition | 24 | 15 | 21 | 
| East Bottom | Cover is prime | 10 | 0 | 0 | 
| North Tinker | Edges are nice, strips are in good shape | 6 | 69 | 14 | 
| Pasture | Great for some chukar or quail coveys | 0 | 3 | 0 | 
| South Tinker | Edges nice, strips are nicer | 26 | 47 | 23 | 
| West Bottom | Maybe the best field hunting any birds | 4 | 7 | 0 | 
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 7 | 0 | 
| Woods | Open and awesome | 0 | 7 | 0 | 
