
The one that got away
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Strips are and edges good shape | 44 | 58 | 46 | 
| Clubhouse | Excellent hunting condition | 27 | 24 | 33 | 
| East Bottom | Cover is prime | 12 | 1 | 1 | 
| North Tinker | Edges are nice, strips are in good shape | 5 | 67 | 10 | 
| Pasture | Great for some chukar or quail coveys | 1 | 3 | 4 | 
| South Tinker | Edges nice, strips are nicer | 24 | 19 | 19 | 
| West Bottom | Maybe the best field hunting any birds | 5 | 7 | 0 | 
| West Cabin | Huntable, nice challenge for quail coveys | 0 | 5 | 0 | 
| Woods | Open and awesome | 0 | 7 | 0 | 
